Description
|
PAPER PRODUCTS IN STOCK |
||||||||
| ITEM CODE | PRODUCT | SIZE (In) | BASIS WEIGHT | COLOR | MATERIAL | PACKAGING | MASTER BUNDLES OR CASES PER PALLET | |
| KB1/2 | SOS Kraft Bag #1/2 | 2.83″ x 1.6″ x 6″ | 31 | Natural | Recycled | 20pks x 500 = 10000 bags/MB | 30 | |
| KB1 | SOS Kraft Bag #1 | 3.55″ x 1.97″ x 6.89″ | 31 | Natural | Recycled | 16pks x 500 = 8000 bags/MB | 30 | |
| KB2 | SOS Kraft Bag #2 | 4.14″ x 2.36″ x 8.27″ | 31 | Natural | Recycled | 12pks x 500 = 6000 bags/MB | 30 | |
| KB3 | SOS Kraft Bag #3 | 4.74″ x 2.91″ x 8.66″ | 31 | Natural | Recycled | 10pks x 500 = 5000 bags/MB | 30 | |
| KB4 | SOS Kraft Bag #4 | 4.92″ x 2.95″ x 9.84″ | 31 | Natural | Recycled | 8pks x 500 = 4000 bags/MB | 24 | |
| KBP5 | SOS Kraft Bag #5 | 5.24″ x 3.46″ x 11.02″ | 31 | Natural | Recycled | 4pks x 500 = 2000 bags/MB | 35 | |
| KBP6 | SOS Kraft Bag #6 | 5.90″ x 3.35″ x 11.22″ | 31 | Natural | Recycled | 4pks x 500 = 2000 bags/MB | 35 | |
| KBP8 | SOS Kraft Bag #8 | 6.30″ x 3.74″ x 12.60″ | 31 | Natural | Recycled | 4pks x 500 = 2000 bags/MB | 30 | |
| KBP10 | SOS Kraft Bag #10 | 6.61″ x 4.05″ x 13.19″ | 37 | Natural | Recycled | 4pks x 500 = 2000 bags/MB | 28 | |
| KBP12 | SOS Kraft Bag #12 | 7.08″ x 3.94″ x 14.17″ | 37 | Natural | Recycled | 2pks x 500 = 1000 bags/MB | 42 | |
| KBP16 | SOS Kraft Bag #16 | 7.68″ x 4.72″ x 15.95″ | 37 | Natural | Recycled | 2pks x 500 = 1000 bags/MB | 40 | |
| KBP20 | SOS Kraft Bag #20 | 8.27″ x 5.25″ x 15.95″ | 37 | Natural | Recycled | 2pks x 500 = 1000 bags/MB | 35 | |
| KBP25 | SOS Kraft Bag #25 | 8.27″ x 5.27″ x 18.11″ | 37 | Natural | Recycled | 2pks x 500 = 1000 bags/MB | 35 | |
| KBQ | Liquor Kraft Bag | 4.75″ x 2.28″ x 16.34″ | 34 | Natural | Recycled | 4pks x 500 = 2000 bags/MB | 40 | |
| 1/6BBLKB | 1/6 Barrel Bag | 12.2″ x 6.8″ x 16.2″ | 55 | Natural | Recycled | 2pks x 250 = 500 bags/MB | 20 | |
| THW55 | Twist Handle Kraft Bag | 8.6″ x 4.3″ x 10.20″ | 55 | White | Virgin | 300 bags/cs | 25 | |
| THW60 | Twist Handle Kraft Bag | 12.2″ x 6.3″ x 17″ | 60 | White | Virgin | 200 bags/cs | 20 | |
| THW67 | Twist Handle Kraft Bag | 16.50″ x 6.3″ x 18.90″ | 67 | White | Virgin | 200 bags/cs | 16 | |
| TW1/6BBL | 1/6 BBL Twist Handle | 12″ x 7″ x 17″ | 70 | Natural | Recycled | 300 bags/cs | 20 | |
| TWDS70 | Delivery Short | 13″ x 7″ x 13″ | 70 | Natural | Recycled | 250 bags/cs | 20 | |
| TWSN70 | Snack | 8″ x 4.75″ x 10″ | 70 | Natural | Recycled | 300 bags/cs | 24 | |
| TWSHO70 | Shopping | 10″ x 4.25″ x 12.25″ | 70 | Natural | Recycled | 250 bags/cs | 24 | |
| TWDL70 | Delivery Long | 13″ x 6.75″ x 17″ | 70 | Natural | Recycled | 200 bags/cs | 20 | |
| TWTO70 | Take Out | 12″ x 9″ x 15.75″ | 70 | Natural | Recycled | 250 bags/cs | 20 | |
| TWCA70 | Carrier | 17.32″ x 5.9″ x 18.9″ | 70 | Natural | Recycled | 200 bags/cs | 14 | |
| TWSN60W | Snack | 8″ x 4.75″ x 10″ | 60 | White | Virgin | 300 bags/cs | 24 | |
| TWSH60W | Shopping | 10″ x 4.25″ x 12.25″ | 60 | White | Virgin | 250 bags/cs | 24 | |
| TWDS60W | Delivery Short | 13″ x 6.75″ x 13.58″ | 60 | White | Virgin | 250 bags/cs | 20 | |
| TWDL60W | Delivery Long | 13″ x 6.75″ x 17″ | 60 | White | Virgin | 200 bags/cs | 20 | |
| ITEM CODE | PRODUCT | CHARACTERISTICS | SIZE | PACKAGING | MASTER CASES PER PALLET | |||
| CC45 | Paper Cone Cup | Made from sugar cane | 4.5oz | 200 units/inner case – 25 inner cases/Maste Case | 24 | |||




